| Tanggal | Username | Hadiah |
|---|---|---|
| 2026-11-21 | lakilaki123 | Rp 25.000 |
| 2026-11-21 | lakilaki123 | Rp 10.000 |
| 2026-11-21 | Reni31 | Rp 10.000 |
| 2026-11-20 | Adiwoless | Rp 10.000 |
| 2026-11-20 | Adiwoless | Rp 10.000 |
| 2026-11-19 | geraldosw | Rp 10.000 |
| 2026-11-18 | Aisma23 | Rp 10.000 |
| 2026-11-18 | Aisma23 | Rp 10.000 |
| 2026-11-18 | Reni31 | Rp 25.000 |
| 2026-11-18 | Reni31 | Rp 10.000 |
| 2026-11-18 | Aisma23 | Rp 10.000 |
| 2026-11-18 | Aisma23 | Rp 10.000 |
| 2026-11-18 | rcbagask | Rp 10.000 |
| 2026-11-17 | Karose | Rp 25.000 |
| 2026-11-16 | Aisma23 | Rp 10.000 |
| 2026-11-16 | Sandro11 | Rp 25.000 |
| 2026-11-16 | Sandro11 | Rp 10.000 |
| 2026-11-16 | Sandro11 | Rp 10.000 |
| 2026-11-16 | geraldosw | Rp 10.000 |
| 2026-11-15 | Karose | Rp 10.000 |
| 2026-11-14 | lakilaki123 | Rp 10.000 |
| 2026-11-14 | Aisma23 | Rp 25.000 |
| 2026-11-14 | Aisma23 | Rp 25.000 |
| 2026-11-14 | Aisma23 | Rp 10.000 |
| 2026-11-12 | hoalace | Rp 10.000 |
| 2026-11-11 | hoalace | Rp 10.000 |
| 2026-11-11 | hoalace | Rp 25.000 |
| 2026-11-11 | hoalace | Rp 10.000 |
| 2026-11-09 | Pasundan86 | Rp 10.000 |
| 2026-11-08 | Siandri098 | Rp 10.000 |
| 2026-11-08 | Siandri098 | Rp 25.000 |
| 2026-11-08 | Siandri098 | Rp 10.000 |
| 2026-11-08 | dauspastiwd | Rp 10.000 |
| 2026-11-07 | Xykritt | Rp 10.000 |
| 2026-11-07 | Xykritt | Rp 10.000 |
| 2026-11-06 | Pasundan86 | Rp 10.000 |
| 2026-11-06 | blhehoki | Rp 10.000 |
| 2026-11-06 | blhehoki | Rp 10.000 |
| 2026-11-05 | rahmat88 | Rp 10.000 |
| 2026-11-04 | Xykritt | Rp 10.000 |
| 2026-11-04 | Xykritt | Rp 10.000 |
| 2026-11-04 | Xykritt | Rp 50.000 |
| 2026-11-04 | Gunting88 | Rp 10.000 |
| 2026-11-03 | Karose | Rp 10.000 |
| 2026-11-03 | Karose | Rp 25.000 |
| 2026-11-03 | Karose | Rp 50.000 |
| 2026-11-02 | jasonnnn | Rp 10.000 |
| 2026-11-02 | jasonnnn | Rp 10.000 |
| 2026-11-02 | hayade123 | Rp 10.000 |
| 2026-11-02 | hayade123 | Rp 10.000 |
| 2026-11-02 | hayade123 | Rp 10.000 |
| 2026-11-02 | jasonnnn | Rp 10.000 |
| 2026-11-01 | Pasundan86 | Rp 10.000 |
| 2026-11-01 | Pasundan86 | Rp 10.000 |
| 2026-10-31 | Xykritt | Rp 10.000 |
| 2026-10-31 | Xykritt | Rp 10.000 |
| 2026-10-31 | Xykritt | Rp 10.000 |
| 2026-10-31 | Sandro11 | Rp 10.000 |
| 2026-10-31 | Sandro11 | Rp 10.000 |
| 2026-10-31 | Sandro11 | Rp 10.000 |
| 2026-10-30 | Sandro11 | Rp 10.000 |
| 2026-10-30 | Sandro11 | Rp 10.000 |
| 2026-10-29 | Adiwoless | Rp 10.000 |
| 2026-10-28 | Ajejef | Rp 10.000 |
| 2026-10-27 | Xykritt | Rp 10.000 |
| 2026-10-27 | Xykritt | Rp 10.000 |
| 2026-10-27 | Xykritt | Rp 10.000 |
| 2026-10-26 | ryukz1 | Rp 10.000 |
| 2026-10-26 | ryukz1 | Rp 10.000 |
| 2026-10-26 | ryukz1 | Rp 25.000 |
| 2026-10-25 | ditya06 | Rp 10.000 |
| 2026-10-25 | Patir30 | Rp 10.000 |
| 2026-10-25 | raks66 | Rp 25.000 |
| 2026-10-25 | ditya06 | Rp 10.000 |
| 2026-10-24 | rahmat88 | Rp 10.000 |
| 2026-10-24 | rahmat88 | Rp 10.000 |
| 2026-10-24 | rahmat88 | Rp 10.000 |
| 2026-10-23 | rahmat88 | Rp 10.000 |
| 2026-10-23 | Gunting88 | Rp 10.000 |
| 2026-10-23 | Gunting88 | Rp 10.000 |
| 2026-10-23 | Gunting88 | Rp 10.000 |
| 2026-10-22 | Patir30 | Rp 10.000 |
| 2026-10-22 | rcbagask | Rp 25.000 |
| 2026-10-22 | rahmat88 | Rp 10.000 |
| 2026-10-21 | Aisma23 | Rp 10.000 |
| 2026-10-21 | rahmat88 | Rp 25.000 |
| 2026-10-21 | rahmat88 | Rp 10.000 |
| 2026-10-21 | Aisma23 | Rp 10.000 |
| 2026-10-21 | rahmat88 | Rp 10.000 |
| 2026-10-21 | ditya06 | Rp 10.000 |
| 2026-10-20 | Hokkycb | Rp 10.000 |
| 2026-10-20 | rahmat88 | Rp 25.000 |
| 2026-10-20 | rahmat88 | Rp 10.000 |
| 2026-10-20 | rahmat88 | Rp 10.000 |
| 2026-10-16 | Patir30 | Rp 10.000 |
| 2026-10-16 | Sandro11 | Rp 10.000 |
| 2026-10-16 | Sandro11 | Rp 25.000 |
| 2026-10-16 | Sandro11 | Rp 10.000 |
| 2026-10-16 | rahmat88 | Rp 10.000 |
| 2026-10-15 | ditya06 | Rp 10.000 |
| 2026-10-15 | hoalace | Rp 10.000 |
| 2026-10-13 | Bawui88 | Rp 10.000 |
| 2026-10-13 | Patir30 | Rp 10.000 |
| 2026-10-13 | rahmat88 | Rp 10.000 |
| 2026-10-12 | Patir30 | Rp 10.000 |
| 2026-10-12 | rahmat88 | Rp 10.000 |
| 2026-10-11 | Gumilang16 | Rp 5.000 |
| 2026-10-11 | Gumilang16 | Rp 25.000 |
| 2026-10-11 | Pasundan86 | Rp 10.000 |
| 2026-10-10 | Patir30 | Rp 10.000 |
| 2026-10-10 | Kobus212 | Rp 10.000 |
| 2026-10-10 | Siandri098 | Rp 10.000 |
| 2026-10-10 | Patir30 | Rp 10.000 |
| 2026-10-10 | Ontiz28 | Rp 10.000 |
| 2026-10-10 | Ontiz28 | Rp 10.000 |
| 2026-10-09 | Patir30 | Rp 10.000 |
| 2026-10-09 | Patir30 | Rp 25.000 |
| 2026-10-09 | Patir30 | Rp 10.000 |
| 2026-10-09 | Kobus212 | Rp 5.000 |
| 2026-10-08 | ditya06 | Rp 10.000 |
| 2026-10-08 | Adiwoless | Rp 10.000 |
| 2026-10-07 | ditya06 | Rp 25.000 |
| 2026-10-07 | ditya06 | Rp 10.000 |
| 2026-10-07 | ditya06 | Rp 10.000 |
| 2026-10-06 | Asuasu9 | Rp 10.000 |
| 2026-10-05 | blhehoki | Rp 10.000 |
| 2026-10-05 | Hokiy07 | Rp 25.000 |
| 2026-10-04 | rahmat88 | Rp 10.000 |
| 2026-10-04 | rahmat88 | Rp 10.000 |
| 2026-10-04 | Pasundan86 | Rp 10.000 |
| 2026-10-03 | Febiola123 | Rp 10.000 |
| 2026-10-03 | Gumilang16 | Rp 10.000 |
| 2026-10-03 | Jhonslot | Rp 10.000 |
| 2026-10-03 | Jhonslot | Rp 25.000 |
| 2026-10-03 | Jhonslot | Rp 25.000 |
| 2026-10-03 | rahmat88 | Rp 10.000 |
| 2026-10-03 | Aisma23 | Rp 10.000 |
| 2026-10-03 | Aisma23 | Rp 10.000 |
| 2026-10-03 | yuki88 | Rp 10.000 |
| 2026-10-02 | Gunting88 | Rp 10.000 |
| 2026-10-02 | Patir30 | Rp 10.000 |
| 2026-10-02 | Gunting88 | Rp 10.000 |
| 2026-10-02 | Jhonslot | Rp 10.000 |
| 2026-10-01 | hayade123 | Rp 10.000 |
| 2026-10-01 | hoalace | Rp 10.000 |
| 2026-10-01 | hoalace | Rp 10.000 |
| 2026-10-01 | hoalace | Rp 25.000 |
| 2026-10-01 | Semen03 | Rp 10.000 |
| 2026-10-01 | Semen03 | Rp 10.000 |
| 2026-10-01 | Kobus212 | Rp 10.000 |
| 2026-10-01 | Pasundan86 | Rp 10.000 |
| 2026-09-30 | Pasundan86 | Rp 10.000 |
